
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 30 Sq. mt. | 30 CSqm |
| Sup. Principale - 2nd floor | 30 Sq. mt. | 30 CSqm |
| Sup. Principale - 3rd floor | 30 Sq. mt. | 30 CSqm |
| Sup. Principale - 4in floor | 20 Sq. mt. | 20 CSqm |
| Accessorie | ||
| Box collegato - floor ground | 32 Sq. mt. | 19 CSqm |
| Terrazza collegata scoperta - 4in floor | 10 Sq. mt. | 3 CSqm |
| Total | 132 CSqm | |

